| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 9 | 13 | 0 | 0 | 180.0 | 177 | 51 | 165 | 84 | 4.21 | 1.271 | 28.3 |
| 2026 | 2 | 1 | 0 | 0 | 29.0 | 23 | 9 | 19 | 9 | 2.79 | 1.103 | 80.5 |
| 2025 | 6 | 15 | 0 | 0 | 176.3 | 171 | 51 | 150 | 82 | 4.19 | 1.259 | 29.0 |
| 2024 | 11 | 12 | 0 | 0 | 178.0 | 182 | 50 | 166 | 84 | 4.25 | 1.303 | 34.7 |
| Date | News |
| 4/15/26 | Nationals get to Pirates’ starter early, hold on for 5-4 win. Mitch Keller gave up three runs before recording an out after allowing two runs across his first three starts. Source: https://www.washingtonpost.com/sports/2026/04/14/n... |
See all news and stats for this player