| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 9 | 9 | 0 | 0 | 144.0 | 138 | 43 | 144 | 65 | 4.06 | 1.257 | 29.5 |
| 2021 | 0 | 6 | 0 | 0 | 38.3 | 56 | 11 | 36 | 30 | 7.04 | 1.748 | -18.0 |
| 2020 | 1 | 1 | 0 | 0 | 17.0 | 12 | 6 | 12 | 6 | 3.18 | 1.059 | 16.9 |
| Date | News |
| 10/03/21 | Pirates end season on losing note, fall 6-3 to Reds. In the final game of the 2021 season, the Cincinnati Reds avoided being swept by the Pittsburgh Pirates as they attacked reliever Cody Ponce and cruised to a 6-3 win on Sunday. After Mitch Keller held the Reds scoreless in the top of the first, the Pirates displayed a strong offensive effort in the bottom half. Kevin Newman singled to center and was moved to third on a double by Yoshi Tsutsugo in the following at-bat. Source: https://www.bucsdugout.com/2021/10/3/22707864/pitt... |
See all news and stats for this player