Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 1 | 1 | 0 | 13 | 27.0 | 24 | 15 | 34 | 13 | 4.21 | 1.442 | 4.0 |
2024 | 1 | 2 | 0 | 22 | 41.3 | 38 | 23 | 53 | 18 | 3.92 | 1.476 | 8.6 |
2023 | 0 | 1 | 0 | 7 | 17.3 | 16 | 8 | 22 | 11 | 5.71 | 1.385 | -2.3 |
2022 | 1 | 0 | 0 | 0 | 2.3 | 0 | 3 | 2 | 0 | 0.00 | 1.286 | 3.2 |
Date | News |
3/17/25 | Red Sox Make 3 More Cuts With Roster Crunch Heating Up. The Boston Red Sox have already started to trim down the roster ahead of Opening Day but there's a lot more work to do. Boston made three cuts early on Monday including right-handed pitcher Austin Adams, right-handed pitcher, Isaiah Campbell, and right-handed pitcher Noah Davis, according to MassLive.com's Chris Cotillo. Source: https://www.si.com/mlb/red-sox/boston-red-sox-news... |
See all news and stats for this player