| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 85 | 17 | 9 | 1 | 5 | 9 | 18 | 0 | 0.200 | -0.3 |
| 2025 | 11 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0.091 | -0.1 |
| 2022 | 223 | 49 | 26 | 1 | 13 | 25 | 47 | 1 | 0.220 | 1.2 |
| 2021 | 32 | 4 | 1 | 0 | 1 | 3 | 10 | 0 | 0.125 | -2.0 |
| Date | News |
| 1/13/23 | [Fansided: White Cleat Beat] - Vimael Machin finds opportunity with Philadelphia Phillies. It has been a difficult few months for Vimael Machin. He had been the Oakland A's primary third baseman last season, finally getting an extended look in th... Source: https://sportspyder.com/mlb/oakland-athletics/arti... |
See all news and stats for this player