Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 2 | 2 | 0 | 0 | 43.0 | 49 | 19 | 30 | 21 | 4.31 | 1.593 | 2.9 |
2024 | 1 | 0 | 0 | 0 | 29.7 | 39 | 13 | 14 | 17 | 5.16 | 1.753 | -4.3 |
2023 | 5 | 6 | 0 | 0 | 80.0 | 85 | 36 | 62 | 34 | 3.82 | 1.512 | 16.7 |
2022 | 0 | 0 | 0 | 1 | 12.3 | 11 | 4 | 12 | 5 | 3.65 | 1.216 | 2.6 |
Date | News |
2/26/25 | Arizona Diamondbacks Sign Former A's Right-Hander. The Arizona Diamondbacks have added the their depth, bringing in right-hander Brandon Bielak on a minor-league deal, according to Ari Alexander of KPRC 2. Bielak had been waived by the Athletics in the fall, and subsequently elected minor-league free agency. The 28-year-old made his big-league debut in 2020 with the Houston Astros, and remained with the team until he was traded to Oakland last May. He was immediately added to the A's roster, where he would make three appearances out of the bullpen spanning 5.2 innings. Source: https://www.si.com/mlb/athletics/arizona-diamondba... |
See all news and stats for this player