| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 400 | 100 | 55 | 15 | 54 | 44 | 103 | 3 | 0.250 | 22.5 |
| 2025 | 503 | 126 | 62 | 17 | 60 | 53 | 122 | 4 | 0.250 | 25.2 |
| 2024 | 355 | 92 | 59 | 15 | 52 | 40 | 89 | 4 | 0.259 | 25.3 |
| 2023 | 183 | 39 | 26 | 8 | 40 | 27 | 72 | 1 | 0.213 | 9.9 |
| Date | News |
| 8/29/25 | Trevor Larnach's three hits steer Twins past Padres. Trevor Larnach went 3-for-4 with two RBIs and the Minnesota Twins held on for a 7-4 win over the San Diego Padres on Friday night in Minneapolis. Byron Buxton added two RBIs and two stolen bases for Minnesota, which won the opener of a seven-game homestand after a 2-4 road trip. Royce Lewis finished 2-for-3 with a solo homer. Fernando Tatis Jr. went 2-for-5 with two RBIs to lead San Diego. Source: https://www.reuters.com/sports/baseball/trevor-lar... |
| 8/13/25 | MN Twins Ready to Move on From Former 1st Round Pick?. The Minnesota Twins have a glut of left-handed corner outfielders and Trevor Larnach could be the first one to be moved. Source: https://sports.yahoo.com/article/mn-twins-ready-mo... |
See all news and stats for this player