Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 9 | 4 | 1 | 10 | 62.0 | 54 | 23 | 63 | 17 | 2.47 | 1.242 | 35.1 |
2025 | 3 | 1 | 0 | 15 | 34.7 | 37 | 12 | 33 | 16 | 4.15 | 1.413 | 14.5 |
2024 | 9 | 4 | 1 | 10 | 62.0 | 54 | 23 | 63 | 17 | 2.47 | 1.242 | 42.1 |
2022 | 1 | 3 | 0 | 0 | 39.3 | 40 | 15 | 22 | 25 | 5.72 | 1.398 | -6.7 |
Date | News |
5/14/25 | Guardians surrender seven late runs in 9-5 loss to Milwaukee. Milwaukee's offense was held scoreless through its first two games this week, but the Brew Crew struck for seven late runs Wednesday against the Guardians' bullpen and held on to hand Cleveland a 9-5 loss at Progressive Field. The Guardians, who have shown their own ability to score late-inning runs in bunches this month, rallied for three on a José Ramírez home run in the eighth, but could not even the score as they dropped the series finale. Ramírez launched his eighth home run, a majestic 420-foot shot to the bleachers in left off Brewers reliever Jared Koenig in the eighth inning to cut Milwaukee's lead to two. Source: https://www.cleveland.com/guardians/2025/05/guardi... |
See all news and stats for this player