| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 3 | 3 | 0 | 0 | 56.0 | 56 | 20 | 51 | 28 | 4.50 | 1.357 | 5.8 |
| 2026 | 2 | 3 | 0 | 0 | 28.0 | 26 | 20 | 19 | 19 | 6.11 | 1.643 | -24.0 |
| 2024 | 0 | 0 | 0 | 0 | 14.3 | 10 | 5 | 12 | 6 | 3.77 | 1.047 | 3.2 |
| 2023 | 5 | 5 | 0 | 0 | 117.0 | 111 | 39 | 98 | 58 | 4.46 | 1.282 | 13.6 |
| Date | News |
| 5/01/26 | Reds put Williamson on IL with shoulder fatigue. The Cincinnati Reds placed left-handed starter Brandon Williamson on the 15-day injured list with left shoulder fatigue after undergoing an MRI on Thursday morning. Source: https://www.espn.com/mlb/story/_/id/48638201/reds-... |
| 4/30/26 | Reds put Williamson on IL with shoulder fatigue. The Cincinnati Reds placed left-handed starter Brandon Williamson on the 15-day injured list with left shoulder fatigue after undergoing an MRI on Thursday morning. Source: https://www.espn.com/mlb/story/_/id/48638201/reds-... |
See all news and stats for this player