| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 11 | 9 | 0 | 0 | 165.0 | 178 | 37 | 151 | 93 | 5.08 | 1.301 | 6.9 |
| 2026 | 7 | 1 | 0 | 2 | 92.7 | 81 | 24 | 61 | 32 | 3.11 | 1.133 | 49.4 |
| 2025 | 13 | 9 | 0 | 0 | 176.7 | 198 | 37 | 147 | 103 | 5.25 | 1.330 | 2.9 |
| 2024 | 11 | 10 | 0 | 0 | 181.7 | 183 | 42 | 185 | 95 | 4.71 | 1.239 | 24.1 |
| Date | News |
| 8/03/26 | Padres vs. Diamondbacks Monday MLB picks: Brandon Pfaadt has figured things out for Arizona. The Padres and Diamondbacks open an important series in the desert Monday Source: https://www.cbssports.com/betting/news/padres-vs-d... |
| 8/03/26 | Padres vs. Diamondbacks Monday MLB picks: Brandon Pfaadt has figured things out for Arizona. The Padres and Diamondbacks open an important series in the desert Monday Source: https://www.cbssports.com/betting/news/padres-vs-d... |
See all news and stats for this player