| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 8 | 7 | 0 | 0 | 123.0 | 100 | 58 | 126 | 47 | 3.45 | 1.287 | 36.7 |
| 2026 | 3 | 1 | 0 | 0 | 29.7 | 13 | 17 | 40 | 7 | 2.12 | 1.011 | 129.3 |
| 2025 | 12 | 5 | 0 | 0 | 167.7 | 130 | 83 | 173 | 57 | 3.06 | 1.270 | 74.5 |
| 2024 | 3 | 10 | 0 | 0 | 76.0 | 72 | 32 | 79 | 41 | 4.86 | 1.368 | 4.1 |
| Date | News |
| 2/18/26 | After breakthrough '25, Gavin Williams 'wants to be one of the best'. No content provided Source: https://www.mlb.com/news/gavin-williams-looks-to-t... |
See all news and stats for this player