| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 208 | 50 | 24 | 5 | 24 | 18 | 45 | 1 | 0.240 | 7.5 |
| 2025 | 169 | 37 | 14 | 3 | 18 | 17 | 37 | 2 | 0.219 | 3.1 |
| 2024 | 460 | 119 | 59 | 11 | 55 | 59 | 95 | 0 | 0.259 | 21.1 |
| 2023 | 558 | 154 | 86 | 23 | 96 | 51 | 110 | 4 | 0.276 | 44.4 |
| Date | News |
| 11/07/25 | Cubs decline Turner mutual option, re-sign Rea. Infielder Justin Turner is a free agent after the Cubs declined a $10 million mutual option. Chicago also agreed to terms with right-hander Colin Rea. Source: https://www.espn.com/mlb/story/_/id/46872459/cubs-... |
See all news and stats for this player