| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 198 | 48 | 26 | 9 | 28 | 21 | 56 | 0 | 0.242 | 10.8 |
| 2019 | 154 | 29 | 30 | 9 | 24 | 24 | 67 | 2 | 0.188 | 8.0 |
| 2018 | 246 | 58 | 35 | 18 | 50 | 19 | 95 | 1 | 0.236 | 19.7 |
| 2017 | 40 | 9 | 4 | 2 | 8 | 4 | 17 | 0 | 0.225 | 2.1 |
| Date | News |
| 8/03/21 | Casas' 3rd homer, Kazmir help US beat Dominicans 3-1. “I have one career at-bat off of him in spring training, and I hit a home run over the batter’s eye, as well," Casas said after he crushed a two-run, first-inning drive that started the Americans to a 3-1 win. Tyler Austin, a former major leaguer in his home ballpark of the Central League’s Yokohama Bay Stars, added a solo home run in the fifth against Gabriel Arias, his second long ball of the tournament to go with a .412 average and five RBIs. Source: https://sports.yahoo.com/casas-3rd-homer-kazmir-he... |
See all news and stats for this player